Description
- 4000 cycle sat 80% DOD
- 1C/1C continual charge and discharge
- Low voltage safety connection
- 3 years standard warranty
- Superior LiFePO4 safety performance
- Support in 2 series & 2parallels connection
Original price was: 59,000.00.58,700.00Current price is: 58,700.00.
Description
2.5kWh 25.6V ES-BOX38S 100Ah solar Wall mounted lithium batteries
Available on backorder
| Weight | 28 kg |
|---|---|
| Dimensions | 36.3 × 43 × 15 mm |
| Parameters | |
| Product Model | ES-BOX38S |
| Nominal Energy | 2.56kWh |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 28V |
| Max. Discharge Current | 100A |
| Discharge Cut-Off Voltage | 22.4V |
| Series & Parallel Function | Support In 2 Series and 2 Parallels |
| Display | LED Display Screen |
| Cycle Life * | ≥4000 Cycles (25°C±2C, 0.2C/0.2C,80%DOD) |
| Charge Temperature Range | 0~55C |
| Discharge Temperature Range | -10~60°C |
| Certification | Pack: CE/MSDS/UN38.3 Cell: CE/IEC 62619 by TUV/UL1973 by Intertek |
| Dimensions | 363*430*150mm |
| Weight | 28Kg |
| Installation Method | Wall Mounted/Floor Standing |
| Warranty | 3 Years(under warranty terms) |
| Optional Function | Bluetooth |
Reviews
There are no reviews yet.